Historic Brawl | Vraska, Golgari Queen | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
252 | 252 | 81 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Liliana, Dreadhorde General | 0 / 1 | 4.3 | 4.3 | 1 Mythic |
Vraska, Relic Seeker | 0 / 1 | 1.3 | 1.3 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.16 | 1.16 | 1 Rare |
Forsworn Paladin | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Tangled Florahedron | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Leafkin Druid | 0 / 1 | 0.2 | 0.2 | 1 Common |
Incubation Druid | 0 / 1 | 2.12 | 2.12 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Thorn Lieutenant | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Fiend Artisan | 0 / 1 | 7.95 | 7.95 | 1 Mythic |
Scavenging Ooze | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.19 | 0.19 | 1 Common |
Reassembling Skeleton | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Thrashing Brontodon | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Elvish Rejuvenator | 0 / 1 | 0.11 | 0.11 | 1 Common |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Plaguecrafter | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Leyline Prowler | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Murderous Rider | 0 / 1 | 0.98 | 0.98 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Solemn Simulacrum | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Polukranos, Unchained | 0 / 1 | 0.82 | 0.82 | 1 Mythic |
Tendershoot Dryad | 0 / 1 | 4.09 | 4.09 | 1 Rare |
Biogenic Ooze | 0 / 1 | 1.73 | 1.73 | 1 Mythic |
Massacre Wurm | 0 / 1 | 1.42 | 1.42 | 1 Mythic |
Thorn Mammoth | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Sheoldred, Whispering One | 0 / 1 | 13.02 | 13.02 | 1 Mythic |
Craterhoof Behemoth | 0 / 1 | 31.16 | 31.16 | 1 Mythic |
Assassin's Trophy | 0 / 1 | 2.0 | 2.0 | 1 Rare |
Return to Nature | 0 / 1 | 0.19 | 0.19 | 1 Common |
Putrefy | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Vraska's Contempt | 0 / 1 | 0.51 | 0.51 | 1 Rare |
Deathsprout | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Hagra Mauling | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Regrowth | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Into the North | 0 / 1 | 0.76 | 0.76 | 1 Common |
Finale of Eternity | 0 / 1 | 0.83 | 0.83 | 1 Mythic |
Finale of Devastation | 0 / 1 | 23.41 | 23.41 | 1 Mythic |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Maelstrom Pulse | 0 / 1 | 0.9 | 0.9 | 1 Rare |
Agadeem's Awakening | 0 / 1 | 18.56 | 18.56 | 1 Mythic |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Extinction Event | 0 / 1 | 0.75 | 0.75 | 1 Rare |
Crux of Fate | 0 / 1 | 2.89 | 2.89 | 1 Rare |
Casualties of War | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Ichor Wellspring | 0 / 1 | 0.3 | 0.3 | 1 Common |
Akroma's Memorial | 0 / 1 | 17.4 | 17.4 | 1 Mythic |
The Great Henge | 0 / 1 | 40.71 | 40.71 | 1 Mythic |
Dreadhorde Invasion | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Ranger Class | 0 / 1 | 0.29 | 0.29 | 1 Rare |
Arguel's Blood Fast | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Phyrexian Arena | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Treacherous Blessing | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Omen of the Hunt | 0 / 1 | 0.14 | 0.14 | 1 Common |
Bastion of Remembrance | 0 / 1 | 0.46 | 0.46 | 1 Uncommon |
Elspeth's Nightmare | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Binding the Old Gods | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Forest | 11 / 11 | 0.0 | 0.0 | |
Swamp | 7 / 7 | 0.0 | 0.0 | |
Snow-Covered Forest | 0 / 2 | 1.24 | 1.24 | 2 Common |
Snow-Covered Swamp | 0 / 2 | 0.86 | 0.86 | 2 Common |
Arch of Orazca | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Bojuka Bog | 0 / 1 | 1.09 | 1.09 | 1 Common |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Ghost Quarter | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Malady | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Jungle Hollow | 0 / 1 | 0.15 | 0.15 | 1 Common |
Foul Orchard | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Field of the Dead | 0 / 1 | 21.61 | 21.61 | 1 Rare |
Castle Locthwain | 0 / 1 | 3.85 | 3.85 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Bonders' Enclave | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Darkbore Pathway | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Necroblossom Snarl | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Witherbloom Campus | 0 / 1 | 0.1 | 0.1 | 1 Common |
Golgari Guildgate | 0 / 1 | 0.12 | 0.12 | 1 Common |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 | 1 Rare |
Woodland Chasm | 0 / 1 | 1.02 | 1.02 | 1 Common |
MTGA:
You need
13 Mythic32 Rare
18 Uncommon
18 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Vraska, Golgari Queen
Deck
1 Vraska, Relic Seeker
1 Gilded Goose
1 Forsworn Paladin
1 Tangled Florahedron
1 Leafkin Druid
1 Incubation Druid
1 Paradise Druid
1 Thorn Lieutenant
1 Fiend Artisan
1 Scavenging Ooze
1 Ilysian Caryatid
1 Reassembling Skeleton
1 Thrashing Brontodon
1 Elvish Rejuvenator
1 Reclamation Sage
1 Plaguecrafter
1 Leyline Prowler
1 Murderous Rider
1 Rishkar, Peema Renegade
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Polukranos, Unchained
1 Tendershoot Dryad
1 Biogenic Ooze
1 Massacre Wurm
1 Thorn Mammoth
1 Sheoldred, Whispering One
1 Craterhoof Behemoth
1 Assassin's Trophy
1 Return to Nature
1 Putrefy
1 Vraska's Contempt
1 Deathsprout
1 Hagra Mauling
1 Regrowth
1 Into the North
1 Finale of Eternity
1 Finale of Devastation
1 Cultivate
1 Maelstrom Pulse
1 Agadeem's Awakening
1 Bala Ged Recovery
1 Extinction Event
1 Crux of Fate
1 Casualties of War
1 Ichor Wellspring
1 Akroma's Memorial
1 The Great Henge
1 Dreadhorde Invasion
1 Ranger Class
1 Arguel's Blood Fast
1 Phyrexian Arena
1 Treacherous Blessing
1 Omen of the Hunt
1 Bastion of Remembrance
1 Elspeth's Nightmare
1 Binding the Old Gods
11 Forest
7 Swamp
2 Snow-Covered Forest
2 Snow-Covered Swamp
1 Arch of Orazca
1 Bojuka Bog
1 Command Tower
1 Ghost Quarter
1 Woodland Cemetery
1 Temple of Malady
1 Jungle Hollow
1 Foul Orchard
1 Field of Ruin
1 Field of the Dead
1 Castle Locthwain
1 Fabled Passage
1 Bonders' Enclave
1 Darkbore Pathway
1 Necroblossom Snarl
1 Witherbloom Campus
1 Golgari Guildgate
1 Overgrown Tomb
1 Woodland Chasm
Paper:
Building Vraska, Golgari Queen should cost you about 252 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Liliana, Dreadhorde General
1 Vraska, Relic Seeker
1 Gilded Goose
1 Forsworn Paladin
1 Tangled Florahedron
1 Leafkin Druid
1 Incubation Druid
1 Paradise Druid
1 Thorn Lieutenant
1 Fiend Artisan
1 Scavenging Ooze
1 Ilysian Caryatid
1 Reassembling Skeleton
1 Thrashing Brontodon
1 Elvish Rejuvenator
1 Reclamation Sage
1 Plaguecrafter
1 Leyline Prowler
1 Murderous Rider
1 Rishkar, Peema Renegade
1 Solemn Simulacrum
1 Oracle of Mul Daya
1 Polukranos, Unchained
1 Tendershoot Dryad
1 Biogenic Ooze
1 Massacre Wurm
1 Thorn Mammoth
1 Sheoldred, Whispering One
1 Craterhoof Behemoth
1 Assassin's Trophy
1 Return to Nature
1 Putrefy
1 Vraska's Contempt
1 Deathsprout
1 Hagra Mauling
1 Regrowth
1 Into the North
1 Finale of Eternity
1 Finale of Devastation
1 Cultivate
1 Maelstrom Pulse
1 Agadeem's Awakening
1 Bala Ged Recovery
1 Extinction Event
1 Crux of Fate
1 Casualties of War
1 Ichor Wellspring
1 Akroma's Memorial
1 The Great Henge
1 Dreadhorde Invasion
1 Ranger Class
1 Arguel's Blood Fast
1 Phyrexian Arena
1 Treacherous Blessing
1 Omen of the Hunt
1 Bastion of Remembrance
1 Elspeth's Nightmare
1 Binding the Old Gods
2 Snow-Covered Forest
2 Snow-Covered Swamp
1 Arch of Orazca
1 Bojuka Bog
1 Command Tower
1 Ghost Quarter
1 Woodland Cemetery
1 Temple of Malady
1 Jungle Hollow
1 Foul Orchard
1 Field of Ruin
1 Field of the Dead
1 Castle Locthwain
1 Fabled Passage
1 Bonders' Enclave
1 Darkbore Pathway
1 Necroblossom Snarl
1 Witherbloom Campus
1 Golgari Guildgate
1 Overgrown Tomb
1 Woodland Chasm